Size Guide Women

Women’s swimwear sizing

Women’s Size Guide

Find your best Laino fit. Our women’s swimwear is designed to flatter and support, with stretch fabrics that move with you. If you are between sizes, we recommend sizing up for comfort.

Women’s Size Chart

SizeUSBustWaistHipsCup
XS0-2 29.9-31.9 in76-81 cm 25.2-26.3 in64-67 cm 33-35 in84-89 cm 30A / 30AA / 21AA
S4-6 32.2-34.6 in82-88 cm 26.7-28.4 in68-72 cm 35.5-37.4 in90-95 cm 30B / 32A / 34A
M8-10 35-37 in89-94 cm 28.8-30.4 in73-77 cm 37.8-39.8 in96-101 cm 32B / 34B / 36A
L12-14 37.4-39.4 in95-100 cm 30.8-32.2 in78-82 cm 40.1-42.1 in102-107 cm 34C / 36C / 38B
XL16-18 39.8-41.8 in101-106 cm 32.6-34.2 in83-87 cm 42.5-44.5 in108-113 cm 36D / 38D / 38C
XXL20-22 42.1-44 in107-112 cm 34.6-36.2 in88-92 cm 44.9-46.9 in114-119 cm 36DD / 38DD / 40DD
XXXL24-26 44.5-46.5 in113-118 cm 36.6-38.2 in93-97 cm 47.2-49.2 in120-125 cm 38DDD / 40DDD

Body measurements. Inches shown first, centimeters below.

How to Measure

Bust: Around the fullest part of your bust, tape parallel to the floor.
Waist: The narrowest part of your natural waistline, just above the belly button.
Hips: Around the fullest part of your hips and seat.

  1. Many Laino bikini styles have adjustable straps for a more personalized fit.
  2. Tops include removable pads for support and coverage.
  3. If you are between sizes, size up for comfort.
  4. Need a special measurement? Share it in the order notes and we will do our best to help.

Still unsure? Email us at info@lainoswimwear.com with your measurements.