Size Guide Girls

Girls’ swimwear sizing

Girls’ Size Guide

Find your daughter’s Laino fit. For babies and toddlers, start with height and weight, then check the measurements below. Age is only a starting point. If she is between sizes, we recommend sizing up.

Girls’ Size Chart

SizeBustWaistHips
0/6 M 17.8 in45 cm 17.8 in45 cm 17.8 in45 cm
12 M 18.5-18.9 in47-48 cm 18.5-18.9 in47-48 cm 18.5-18.9 in47-48 cm
18 M 19.2-20.5 in49-52 cm 20.1-20.9 in49 cm 19.7-20.9 in50-53 cm
2 20.9-21.6 in53-55 cm 20.1-20.9 in51-53 cm 21.2-22 in54-56 cm
4 22.5-23.2 in57-59 cm 20.9-21.6 in53-55 cm 22.9-23.6 in58-60 cm
6 24-24.9 in61-63 cm 21.6-22.5 in55-57 cm 24.4-25.2 in62-64 cm
8 25.6-26.4 in65-67 cm 22.5-23.2 in57-59 cm 26-26.8 in66-68 cm
10 27.2-28 in69-71 cm 23.2-24 in59-61 cm 27.5-28.4 in70-72 cm
12 28.8-29.5 in73-75 cm 24-24.7 in61-63 cm 29.1-30 in74-76 cm
14 30.3-31.1 in77-79 cm 24.9-25.6 in63-65 cm 30.8-31.5 in78-80 cm

Body measurements. Inches shown first, centimeters below.

How to Measure

Bust: Around the fullest part of the chest, tape parallel to the floor.
Waist: The natural waistline, at the narrowest point.
Hips: Around the fullest part of the hips and seat.

  1. For babies and toddlers, use height and weight first. Age is only a starting point.
  2. Soft, quick-dry fabric with UPF 50+ sun protection.
  3. If she is between sizes, size up for a little more room to grow.
  4. Need a special measurement? Share it in the order notes and we will do our best to help.

Still unsure? Email us at info@lainoswimwear.com with your measurements.