Pantaloneta Flourish Hombre
$306,000
Anti-fluido de secado rápido.
Protección solar.
UPF 50.
Cordones ajustables.
Bolsillos laterales y bolsillo trasero con velcro.
Cómoda malla interna.
Resistente al agua clorada y agua de mar, asegurando que el color y la calidad perduren por más tiempo.
Éticamente hecho en Colombia.
Envíos
| Método de Envío | Tiempo de Procesamiento |
Tiempos de entrega |
| FedEx Standard Shipping (Estados Unidos) |
2 a 5 días hábiles | 2 a 5 días hábiles |
| FedEx International Shipping (Resto del mundo) |
2 a 5 días hábiles | 3 a 5 días hábiles |
| Deprisa (Colombia) | 2 a 5 días hábiles | 2 a 5 días hábiles |
What Our Customers Say
"Best swim trunks I have ever owned. The fabric dries super fast and the print is unique. My son has the matching ones!"
Malibu, CA"Great quality. I love that the whole family can coordinate. Got tons of compliments at the resort."
Houston, TX"Fits great, comfortable waistband. These are my go-to vacation trunks now."
Chicago, ILDescripción
Complete the look
Match this print
with your family
Everyone in the same print.
USA Standard
5-10 business days. Free over $150.
USA Express
2-5 business days. Available at checkout.
Colombia
2-4 business days via Servientrega.
Returns
30-day hassle-free returns. Original tags required.
For best fit, measure over bare skin. If between sizes, size up.
| Size | Bust cm | Bust in | Waist cm | Waist in | Hips cm | Hips in |
|---|---|---|---|---|---|---|
| XS | 80-84 | 31-33 | 60-64 | 24-25 | 88-92 | 35-36 |
| S | 84-88 | 33-35 | 64-68 | 25-27 | 92-96 | 36-38 |
| M | 88-93 | 35-37 | 68-72 | 27-28 | 96-100 | 38-39 |
| L | 93-98 | 37-39 | 72-77 | 28-30 | 100-105 | 39-41 |
| XL | 98-104 | 39-41 | 77-83 | 30-33 | 105-111 | 41-44 |
| Size | Waist cm | Waist in | Hips cm | Hips in | Inseam cm | Inseam in |
|---|---|---|---|---|---|---|
| S | 76-80 | 30-31 | 90-94 | 35-37 | 15 | 6 |
| M | 80-85 | 31-33 | 94-98 | 37-39 | 15 | 6 |
| L | 85-90 | 33-35 | 98-103 | 39-41 | 16 | 6.5 |
| XL | 90-96 | 35-38 | 103-108 | 41-43 | 16 | 6.5 |
| Size | Age | Height cm | Height in | Chest cm | Chest in |
|---|---|---|---|---|---|
| 2T | 2 yrs | 86-92 | 34-36 | 52-54 | 20-21 |
| 4T | 3-4 yrs | 92-104 | 36-41 | 54-57 | 21-22 |
| 6 | 5-6 yrs | 104-116 | 41-46 | 57-61 | 22-24 |
| 8 | 7-8 yrs | 116-128 | 46-50 | 61-65 | 24-26 |
| 10 | 9-10 yrs | 128-138 | 50-54 | 65-69 | 26-27 |
| 12 | 11-12 yrs | 138-149 | 54-59 | 69-74 | 27-29 |
All measurements are body measurements. When in doubt, size up.
También te recomendamos…
-

Pantaloneta Flourish Niño
$182,000Seleccionar opciones Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto


Valoraciones
No hay valoraciones aún.